Descripción
- Marca: AQUA PAK
- Modelo: MSW6 253460
- Potencia: 25 HP
Modelo | Fases x Volts |
HP | Amp. Nominal | Diam Nom IN” | Precio |
---|---|---|---|---|---|
MSW6 7-532230 | 3 X 230 | 7.5 | 22.4 | 6″ | $744.00USD +IVA |
MSW6 7-53460 | 3 X 460 | 7.5 | 11.2 | 6″ | $744.00USD +IVA |
MSW6 103230 | 3 X 230 | 10 | 29.8 | 6″ | $770.00USD +IVA |
MSW6 103460 | 3 X 460 | 10 | 14.9 | 6″ | $770.00USD +IVA |
MSW6 153230 | 3 X 230 | 15 | 42.6 | 6″ | $876.00USD +IVA |
MSW6 153460 | 3 X 460 | 15 | 21.3 | 6″ | $877.00USD +IVA |
MSW6 203230 | 3 X 230 | 20 | 57.8 | 6″ | $998.00USD +IVA |
MSW6 203460 | 3 X 460 | 20 | 28.9 | 6″ | $998.00USD +IVA |
MSW6 253230 | 3 X 230 | 25 | 71.2 | 6″ | $1,160.00USD +IVA |
MSW6 253460 | 3 X 460 | 25 | 35.6 | 6″ | $1,160.00USD +IVA |
MSW6 303230 | 3 X 230 | 30 | 84.7 | 6″ | $1,398.00USD +IVA |
MSW6 303460 | 3 X 460 | 30 | 42.4 | 6″ | $1,398.00USD +IVA |
MSW6 403230 | 3 X 230 | 40 | 133 | 6″ | $1,681.00USD +IVA |
MSW6 403460 | 3 X 460 | 40 | 56.7 | 6″ | $1,681.00USD +IVA |
MSW6 503230 | 3 X 230 | 50 | 140 | 6″ | $1,817.00USD +IVA |
MSW6 503460 | 3 X 460 | 50 | 70 | 6″ | $1,817.00USD +IVA |
NO requiere caja de control